Article search
Search results: 9 articles
Search string: spectroscopy
| № | Authors | Title | Volume | Issue | Year |
|---|---|---|---|---|---|
|
|
|
| ||
| 1 | Кутузов М. Н. , Белова М. А., Белова М. А., Новиченко О. В. , Новиченко О. В. , Никитин И. А., Никитин И. А., Заруал Х., Заруал Х., Вишняков В. С., Вилкова Д. Д. | Targeted and Untargeted Methods for Fish Quality Assessment (Oncorhynchus mykiss) | 56 | 2 | 2026 |
| 2 | Лобзанова М. Е., Сухих А. С., Альтшулер О. Г., Иванова С. А. | Effect of Acidic Media on Folic Acid Solubilization Patterns | 56 | 1 | 2026 |
| 3 | Колотова Д. С. , Бордиян В. В., Боровинская Е. В., Воропаева С. О. | Edible Gelatin Films from Cold Water Fish Skin and Sodium Alginate | 55 | 3 | 2025 |
| 4 | Гниломедова Н. В., Аникина Н. С., Колеснов А. Ю. | A Review of Methodological Approaches to Authenticating the Geographical Origin of Wines | 53 | 2 | 2023 |
| 5 | Гниломедова Н. В., Аникина Н. С., Весютова А. В. , Олейникова В. А., Гавриш В. М. , Чайка Т. В. | Identifying Tartrate Salt Crystals in Wine Sediment | 52 | 3 | 2022 |
| 6 | Илларионова Е. Е., Кручинин А. Г., Туровская С. Н., Бигаева А. В. | Methods of Assessing Milk Proteins Coagulation as a Part of the Forecasting System of Technological Properties | 51 | 3 | 2021 |
| 7 | Голубцова Ю. В. | EVALUATION OF QUALITY AND AUTHENTICITY OF FRUIT RAW MATERIAL USING FTIR SPECTROSCOPY OF FRUSTRATED TOTAL INTERNAL REFLECTION | 45 | 2 | 2017 |
| 8 | Иванов С. В., Грек Е. В., Красуля Е. А. | SIMULATION TECHNOLOGY OF WHEY DRINKS WITH HIGHER VISCOSITY | 34 | 3 | 2014 |
| 9 | Короткая Е. В., Осинцев А. М. | Study of properties of collodion films | 16 | 1 | 2010 |
